Region | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea |
Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | No. of lines released with higher nutrient level | No. of lines released with higher nutrient level | No. of lines released with higher nutrient level | No. of lines released with higher nutrient level | No. of lines released with higher nutrient level | |
Asia | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
India | 2 | 1 | 5 | 11 | 4 | N/A | 4 | 0 | 0 | 0 |
Philippines | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Bangladesh | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total Asia | 2 | 1 | 5 | 11 | 4 | N/A | 4 | 0 | 0 | 0 |
ESA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burundi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Eritrea | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ethiopia | N/A | 1 | 1 | 0 | 0 | N/A | N/A | 1 | 0 | 0 |
Kenya | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Malawi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Somalia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Sudan | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Tanzania | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Uganda | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zambia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zimbabwe | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Lesotho | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Southern Sudan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
South Africa | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total ESA | N/A | 1 | 1 | 0 | 0 | N/A | N/A | 1 | 0 | 0 |
WCA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burkina Faso* | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Mali | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Niger | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Nigeria | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Senegal | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ghana** | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total WCA | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Grand Total | 2 | 2 | 6 | 11 | 4 | N/A | 4 | 1 | 0 | 0 |
Total no. of lines released during the year (Chickpea)
No. of lines released with higher nutrient level (Chickpea)
Number of ICRISAT lines (varieties/hybrids) released (Chickpea)
Region | Finger millet | Finger millet | Finger millet | Finger millet | Finger millet | Finger millet | Finger millet | Finger millet | Finger millet | Finger millet |
Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | |
Asia | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
India | N/A | N/A | 2 | 8 | 3 | N/A | 3 | 0 | 0 | 0 |
Philippines | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Bangladesh | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total Asia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
ESA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burundi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Eritrea | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ethiopia | N/A | 2 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Kenya | N/A | 1 | 3 | 3 | 1 | N/A | N/A | 0 | 0 | 1 |
Malawi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Somalia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Sudan | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Tanzania | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Uganda | N/A | N/A | 0 | 2 | 0 | N/A | N/A | 0 | 0 | 0 |
Zambia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zimbabwe | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Lesotho | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Southern Sudan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
South Africa | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total ESA | N/A | 3 | 3 | 5 | 1 | N/A | N/A | 0 | 0 | 1 |
WCA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burkina Faso* | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Mali | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Niger | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Nigeria | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Senegal | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ghana** | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total WCA | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Grand Total | N/A | 3 | 3 | 5 | 1 | N/A | N/A | 0 | 0 | 1 |
Total no. of lines released during the year (Finger millet)
No. of lines released with higher nutrient level (Finger millet)
Number of ICRISAT lines (varieties/hybrids) released (Finger millet)
Region | Groundnut | Groundnut | Groundnut | Groundnut | Groundnut | Groundnut | Groundnut | Groundnut | Groundnut | Groundnut |
Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | |
Asia | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
India | N/A | N/A | 2 | 8 | 3 | N/A | 3 | 0 | 0 | 0 |
Philippines | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Bangladesh | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total Asia | N/A | N/A | 2 | 8 | 3 | N/A | 3 | 0 | 0 | 0 |
ESA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burundi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Eritrea | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ethiopia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Kenya | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Malawi | N/A | N/A | 0 | 5 | 3 | N/A | N/A | 0 | 1 | 2 |
Somalia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Sudan | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Tanzania | N/A | 3 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Uganda | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zambia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zimbabwe | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Lesotho | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Southern Sudan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
South Africa | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total ESA | N/A | 3 | 0 | 5 | 3 | N/A | N/A | 0 | 1 | 2 |
WCA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burkina Faso* | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Mali | N/A | N/A | 0 | 12 | 0 | N/A | N/A | 0 | 0 | 0 |
Niger | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Nigeria | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Senegal | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ghana** | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total WCA | N/A | N/A | 0 | 12 | 0 | N/A | N/A | 0 | 0 | 0 |
Grand Total | N/A | 3 | 2 | 25 | 6 | N/A | 3 | 0 | 1 | 2 |
Total no. of lines released during the year (Groundnut)
No. of lines released with higher nutrient level (Groundnut)
Number of ICRISAT lines (varieties/hybrids) released (Groundnut)
Region | Pearl millet | Pearl millet | Pearl millet | Pearl millet | Pearl millet | Pearl millet | Pearl millet | Pearl millet | Pearl millet | Pearl millet |
Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | |
Asia | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
India | 1 | 2 | 2 | 4 | 3 | N/A | N/A | 2 | 4 | 2 |
Philippines | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Bangladesh | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total Asia | 1 | 2 | 2 | 4 | 3 | N/A | N/A | 2 | 4 | 2 |
ESA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burundi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Eritrea | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ethiopia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Kenya | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Malawi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Somalia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Sudan | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Tanzania | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Uganda | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zambia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zimbabwe | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Lesotho | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Southern Sudan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
South Africa | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total ESA | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
WCA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burkina Faso* | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Mali | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Niger | N/A | N/A | 2 | 6 | 0 | N/A | N/A | 1 | 6 | 0 |
Nigeria | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Senegal | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ghana** | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total WCA | N/A | N/A | 2 | 6 | 0 | N/A | N/A | 1 | 6 | 0 |
Grand Total | 1 | 2 | 4 | 10 | 3 | N/A | N/A | 3 | 10 | 2 |
Total no. of lines released during the year (Pearl millet)
No. of lines released with higher nutrient level (Pearl millet)
Number of ICRISAT lines (varieties/hybrids) released (Pearl millet)
Region | Pigeonpea | Pigeonpea | Pigeonpea | Pigeonpea | Pigeonpea | Pigeonpea | Pigeonpea | Pigeonpea | Pigeonpea | Pigeonpea |
Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | |
Asia | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
India | 3 | 4 | 2 | 1 | 0 | N/A | N/A | 0 | 0 | 0 |
Philippines | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Bangladesh | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total Asia | 3 | 4 | 2 | 1 | 0 | N/A | N/A | 0 | 0 | 0 |
ESA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burundi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Eritrea | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ethiopia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Kenya | N/A | N/A | 0 | 2 | 2 | N/A | N/A | 0 | 0 | 0 |
Malawi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Somalia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Sudan | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Tanzania | 4 | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Uganda | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zambia | 1 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zimbabwe | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Lesotho | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Southern Sudan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
South Africa | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total ESA | 5 | 1 | 0 | 2 | 2 | N/A | N/A | 0 | 0 | 0 |
WCA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burkina Faso* | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Mali | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Niger | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Nigeria | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Senegal | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ghana** | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total WCA | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Grand Total | 8 | 5 | 2 | 3 | 2 | N/A | N/A | 0 | 0 | 0 |
Total no. of lines released during the year (Pigeonpea)
No. of lines released with higher nutrient level (Pigeonpea)
Number of ICRISAT lines (varieties/hybrids) released (Pigeonpea)
Region | Sorghum | Sorghum | Sorghum | Sorghum | Sorghum | Sorghum | Sorghum | Sorghum | Sorghum | Sorghum |
Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | |
Asia | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
India | N/A | N/A | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
Philippines | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Bangladesh | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total Asia | N/A | N/A | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
ESA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burundi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Eritrea | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ethiopia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Kenya | N/A | 11 | 1 | 3 | 0 | N/A | N/A | 1 | 0 | 0 |
Malawi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Somalia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Sudan | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Tanzania | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Uganda | N/A | N/A | 2 | 0 | 0 | N/A | N/A | 1 | 0 | 0 |
Zambia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zimbabwe | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Lesotho | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Southern Sudan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
South Africa | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total ESA | N/A | 11 | 3 | 3 | 0 | N/A | N/A | 2 | 0 | 0 |
WCA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burkina Faso* | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Mali | N/A | 13 | 0 | 2 | 0 | N/A | N/A | 0 | 1 | 0 |
Niger | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Nigeria | N/A | 2 | 2 | 0 | 0 | N/A | N/A | 2 | 0 | 0 |
Senegal | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ghana** | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total WCA | N/A | 15 | 2 | 2 | 0 | N/A | N/A | 2 | 1 | 0 |
Grand Total | N/A | 26 | 6 | 6 | 1 | 2 | 2 | 5 | 2 | 0 |
Total no. of lines released during the year (Sorghum)
No. of lines released with higher nutrient level (Sorghum)
Number of ICRISAT lines (varieties/hybrids) released (Sorghum)
Region | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total |
Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | Total no. of lines released during the year | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | No. of lines with higher nutrient level | |
Asia | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
India | 6 | 7 | 12 | 25 | 11 | 2 | 9 | 3 | 5 | 2 |
Philippines | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Bangladesh | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total Asia | 6 | 7 | 12 | 25 | 11 | 2 | 9 | 3 | 5 | 2 |
ESA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burundi | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Eritrea | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ethiopia | N/A | N/A | 1 | 0 | 0 | N/A | N/A | 1 | 0 | 0 |
Kenya | N/A | N/A | 4 | 8 | 3 | N/A | N/A | 1 | 0 | 1 |
Malawi | N/A | N/A | 0 | 5 | 3 | N/A | N/A | 0 | 1 | 2 |
Somalia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Sudan | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Tanzania | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Uganda | N/A | N/A | 2 | 2 | 0 | N/A | N/A | 1 | 0 | 0 |
Zambia | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Zimbabwe | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Lesotho | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Southern Sudan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
South Africa | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total ESA | 5 | 19 | 7 | 15 | 6 | N/A | N/A | 3 | 1 | 3 |
WCA | 2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burkina Faso* | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Mali | N/A | N/A | 0 | 14 | 0 | N/A | N/A | 0 | 1 | 0 |
Niger | N/A | N/A | 2 | 6 | 0 | N/A | N/A | 1 | 6 | 0 |
Nigeria | N/A | N/A | 2 | 0 | 0 | N/A | N/A | 2 | 0 | 0 |
Senegal | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Ghana** | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Total WCA | N/A | 15 | 4 | 20 | 0 | N/A | N/A | 3 | 7 | 0 |
Grand Total | 11 | 41 | 23 | 60 | 17 | 2 | 9 | 9 | 13 | 5 |
Total no. of lines released during the year (All crops)
No. of lines released with higher nutrient level (All crops)
Number of ICRISAT lines (varieties/hybrids) released (All crops)
Nutritional traits/Crops | Chickpea | Finger millet | Groundnut | Pearl millet | Pigeonpea | Sorghum | Total |
---|---|---|---|---|---|---|---|
Fe | 1 | 0 | 0 | 3 | 0 | 2 | 6 |
Zn | 1 | 0 | 0 | 1 | 0 | 5 | 7 |
Calcium | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Folate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protein | 4 | 2 | 1 | 0 | 2 | 0 | 9 |
Oil | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Gl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digestability | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
Total | 8 | 5 | 4 | 5 | 2 | 8 | 32 |
Crop-wise nutritional traits count(2017)
Nutritional traits/Crops | Chickpea | Finger Millet | Groundnut | Pearl Millet | Pigeonpea | Sorghum | Total |
---|---|---|---|---|---|---|---|
Aflatoxin score | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calcium | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Digestibility | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Fe | 0 | 1 | 1 | 10 | 0 | 2 | 14 |
Folate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glycaemic index | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oil quality | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
Protein | 10 | 3 | 20 | 0 | 3 | 1 | 37 |
Zn | 0 | 0 | 1 | 6 | 0 | 2 | 9 |
Other | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
Total | 11 | 7 | 48 | 16 | 3 | 9 | 94 |
Crop-wise nutritional traits count(2018)
Nutritional traits/Crops | Chickpea | Finger Millet | Groundnut | Pearl Millet | Pigeonpea | Sorghum | Total |
---|---|---|---|---|---|---|---|
Aflatoxin score | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calcium | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Digestibility | 4 | 0 | 3 | 0 | 0 | 1 | 8 |
Fe | 0 | 1 | 2 | 2 | 0 | 0 | 5 |
Folate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glycaemic index | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oil quality | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Protein | 4 | 0 | 2 | 0 | 2 | 0 | 8 |
Zn | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Other | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 8 | 3 | 9 | 3 | 2 | 1 | 26 |
Crop-wise nutritional traits count(2019)
Region | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea | Chickpea |
Asia | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
India | 23 | 32 | 18 | 48 | 47 | 75 | 63 | 78 | 0 |
Philippines | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Bangladesh | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Total Asia | 23 | 32 | 18 | 48 | 47 | 75 | 63 | 78 | 0 |
ESA | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Burundi | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Eritrea | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Ethiopia | 15 | 23 | 17 | 17 | 14 | 40 | 1 | 0 | 0 |
Kenya | 3 | 4 | 2 | 6 | 6 | 4 | 0 | 0 | 0 |
Malawi | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
